QingDao DeerMa Plastic Machinery Co., Ltd.
|
Gold Index: 25758
Payment Terms: | T/T,L/C |
Place of Origin: | Shandong, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Paramter Model | SJGF-160 SJGF-250 SJGF-400 SJGF-630 | |||
Extruder | SJZ60 | SJZ65 | SJZ80 | SJZ92 |
Diameter range(mm) | ø63-ø160 | ø110-ø250 | ø200-ø400 | ø315-ø710 |
Haul-off Speed(m/min) | 0.8-10 | 0.5-5 | 0.3-4 | 0.2-3 |
Toal Power(kw) | 89 | 95 | 135 | 255 |
Toral Length(mm) | 20000 | 20500 | 28000 | 30000 |
QingDao DeerMa Plastic Machinery Co., Ltd. [China (Mainland)]
Business Type:Manufacturer
City: Qingdao
Province/State: Shandong
Country/Region: China (Mainland)