QingDao DeerMa Plastic Machinery Co., Ltd.
|
Gold Index: 25758
Payment Terms: | T/T,L/C |
Special Groups: |
plastic pipe extrusion line (21)
|
Place of Origin: | Shandong, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Machine Type | DM45/90 | DM50/104 | DM65/132 | DM80/156 | DM92/188 |
Main Motor Power (KW) | 39.8 | 54.8 | 86.7 | 129.7 | 179.6 |
Screw Diameter (mm) | 45/90 | 50/104 | 65/132 | 80/156 | 92/188 |
Screw Rotary Speed (R/min) | 34.7 | 34.7 | 34.7 | 38 | 38 |
Extrusion Output (Kg/hr) | 80 | 120 | 250 | 360 | 675 |
Pipe Diameter(mm) | 16-63 | 16-110 | 32-160 | 63-250 | 160-400 |
Haul-off Branches | 2 | 2 | 2 | 3 | 4 |
Haul-off Force | 6 | 8 | 11 | 20 | 30 |
Haul-off Speed (m/min) | 15 | 12 | 9 | 8 | 4 |
Auxiliary Power (KW) | 14 | 14 | 14 | 21.5 | 41 |
Outline Dimensions(mm) | 2200*1440 *1950 | 2775*1550 *2200 | 3660*1550 *2200 | 4230*1550 *2200 | 5370*1860 *2400 |
QingDao DeerMa Plastic Machinery Co., Ltd. [China (Mainland)]
Business Type:Manufacturer
City: Qingdao
Province/State: Shandong
Country/Region: China (Mainland)