![]() |
QingDao DeerMa Plastic Machinery Co., Ltd.
|
Gold Index: 25758
Payment Terms: | T/T,L/C |
Special Groups: |
plastic pipe extrusion line (21)
|
Place of Origin: | Shandong, China (Mainland) |
![]() |
|
Add to My Favorites | |
HiSupplier Escrow |
Parameter | SJ-50 | SJ-110 | SJ-160 | SJ-250 | SJ-400 | SJ-630 |
Model | ||||||
Extruder | SJZ51 | SJZ55 | SJZ65 | SJZ65 | SJZ80 | SJZ92 |
Diameter Range (mm) | 16-40 | 50-110 | 63-160 | 110-250 | 200-400 | 315-710 |
Length of Calibrator(mm) | 5000 | 5000 | 5000 | 6000 | 6000 | 6000 |
Haul-off Speed (m/min) | 3-12 | 2-8 | 2-8 | 0.4-3 | 0.2-4 | 0.4-3 |
Total Power(kw) | 66 | 62 | 89 | 95 | 135 | 255 |
Total Length (mm) | 17000 | 18000 | 20000 | 20500 | 28000 | 30000 |
QingDao DeerMa Plastic Machinery Co., Ltd. [China (Mainland)]
Business Type:Manufacturer
City: Qingdao
Province/State: Shandong
Country/Region: China (Mainland)